CAPT. FELIPE G. ATIENZA
| Career date | Company | Position |
|---|---|---|
| JAN ’07 – PRESENT | FSC Training Center, Inc. | Trainor, Assessor, Adviser |
| NOV ’99 – APR ’01 | FAIR SHIPPING CORP. |
Member of the Board of Examiners For Marine Deck Officer |
| MAR ’96 – 2007 | FAIR SHIPPING CORP. | Port Captain / Training Director |
| FEB ’94 – MAR ’96 | FAIR SHIPPING CORP. | Master Mariner |
| MAY ’93 – JUL ’93 | OMNI/CARE MARITIME | Master, MT HAKUBA 1474 GRT, Panama, |
| OCT ’89 – MAY ’93 | MAGSAYSAY LINES | Master Mariner |
| JUL ’88 – FEB ’89 | TSM | Master, MT BALAKI |
| SEPT ’87 – JUN ’88 | MAGSAYSAY LINES | Master, MV MINERVA |
| SEPT ’86 – MAY ’87 | NAES JAN ERIC DYVI | Master, Oil Rig Carrier MT DYVI SWIFT |
| OCT ’85 – JUL ’86 | MAGSAYSAY LINES | Master, MT COCHISE |
| DEC ’84 – MAR ’85 | KAPPA MARITIME | Master, MT EASTERN STAR |
| DEC ’81 – NOV ’83 | GASPAC | Master, MT JAMES COOK |
| JUL ‘81- SEP ’81 | EXXON U.S.A | Master, ESSO KOBE |
| JUN ’76 – MAY ’81 | EXXON U.S.A | Chief Mate, MT ESSOGUAM |
| MAY ’75 – MAY ’76 | Rock Gas, Manila | Chief Mate, LPG Tanker MAGALLANES |
| 1955-1974 | Philippine Navy |
Services in the Phil. Navy:
1.)A/S to PO2 in various PN Ships. 2.)ENS to LTSG, Junior Officer PN Ships. 3.)Coast Guard Operation Officer. 4.)Aids to Navigation. 5.)Officer Cebu, 2nd District Station Commander in Palawan and Dumaguete. 6.)Commanding Officer (LTSG to LCDR, PN Patrol Boat (P858),Hydropoil (H72),Yard Tanker (Y42),Ocean Tug (R44),LST LT97) |
